รายละเอียดสินค้า
Max. Working Height(m) : 40.2
Max. Platform Height(m) : 38.2
Max. Working Range(m) : 24.9
PARAMETERS
| Item | Parameter | Unit |
|---|---|---|
| Max. Working Height | 40.2 | m |
| Max. Platform Height | 38.2 | m |
| Max. Working Range | 24.9 | m |
| Max. Load Capacity | 300 / 460 | Unrestricted / Restricted (kg) |
| Boom Luffing Range | -6.5 ~ +70 | ° |
| Rotation Angle of Turntable | 360 | ° |
| Rotation Angle of Platform | 160 | ° |
| Max. Tail Wagging | 2355 / 1700 | mm |
| Max. Travel Speed | 5 | km/h |
| Min. Turning Radius | 3.3 (axle extended) / 2.4 (axle retracted) | m |
| Min. Ground Clearance | 260 | mm |
| Max. Grade Ability | 40 | % |
| Tire Specification | 445/50D710 | – |
| Engine Model | Kubota V3307 | – |
| Rated Power of Engine | 54.6 | kW / (r/min) |
| Total Weight | 21460 | kg |
| Platform Size | 2400 × 900 × 1150 | mm |
| Overall Length (a) | 14060 | mm |
| Overall Width (b) | 2490 (axle retracted) / 3800 (axle extended) | mm |
| Overall Height (c) | 3000 | mm |
| Wheel Base (d) | 3800 | mm |
ภาพประกอบ :
