รายละเอียดสินค้า
Max. Working Height(m) : 24
Max. Platform Height(m) : 22
Max. Working Range(m) : 18.3
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | m | 24 |
| Max. Platform Height | m | 22 |
| Max. Working Range | m | 18.3 |
| Max. Load Capacity | Unrestricted/Restricted (kg) | 230 / 340 |
| Boom Luffing Range | ° | -5 ~ +75 |
| Rotation Angle of Turntable | ° | 360° (Continuous) |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 1550 |
| Max. Travel Speed | km/h | 6 |
| Min. Turning Radius | m | 6 |
| Min. Ground Clearance | mm | 230 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | 36×14-20 / 355/55D625 |
| Engine Model | – | Perkins 404D-22T / Yuchai 4D24T00 |
| Rated Power of Engine | kW/(r/min) | 43/(2600) / 48/(2700) |
| Total Weight | kg | 12500 |
| Platform Size | – | 2400 × 900 |
| a Overall Length | mm | 10150 |
| b Overall Width | mm | 2490 |
| c Overall Height | mm | 2800 |
| d Wheel Base | mm | 2500 |
ภาพประกอบ :
