รายละเอียดสินค้า
Max. Working Height(m) : 58.6
Max. Platform Height(m) : 56.6
Max. Working Range(m) : 24.8
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | m | 58.6 |
| Max. Platform Height | m | 56.6 |
| Max. Working Range | m | 24.8 |
| Max. Load Capacity | Unrestricted / Restricted (kg) | 230 / 450 |
| Boom Luffing Range | ° | -1 ~ +80 |
| Rotation Angle of Turntable | ° | 360° (Continuous) |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 2320 |
| Max. Travel Speed | km/h | 4.5 |
| Min. Turning Radius | m | 9.5 / 6.6 |
| Min. Ground Clearance | mm | 250 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | 445 / 50D710 |
| Engine Model | – | Deutz TCD3.6 L4 |
| Rated Power of Engine | kW / (r/min) | 74.4 / (2300) |
| Total Weight | kg | 27900 |
| Platform Size | mm | 2400 × 900 |
| a Overall Length | mm | 19450 / 14600 |
| b Overall Width | mm | 2490 / 5030 |
| c Overall Height | mm | 3070 |
| d Wheel Base | mm | 5220 / 4590 |
ภาพประกอบ :
