รายละเอียดสินค้า
Max. Working Height(m) : 40.2
Max. Platform Height(m) : 38.2
Max. Working Range(m) : 23.9
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | m | 40.2 |
| Max. Platform Height | m | 38.2 |
| Max. Working Range | m | 23.9 |
| Max. Load Capacity | Unrestricted/Restricted (kg) | 230 / 340 |
| Boom Luffing Range | ° | -7 ~ +75 |
| Rotation Angle of Turntable | ° | 360° (Continuous) |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 2085 / 1430 |
| Max. Travel Speed | km/h | 5 |
| Min. Turning Radius | m | 6.8 / 5.8 (Axles Retracted / Axles Extended) |
| Min. Ground Clearance | mm | 320 |
| Max. Grade Ability | % | 40 |
| Tire Specification | – | 445 / 50D710 |
| Engine Model | – | Perkins 1104D-44T / YC4FA75-T300 |
| Rated Power of Engine | kW/(r/min) | 55.5 / (2400) / 55 / (2200) |
| Total Weight | kg | 20600 |
| Platform Size | – | 2400 × 900 |
| a Overall Length | mm | 14060 |
| b Overall Width | mm | 2490 / 3800 |
| c Overall Height | mm | 3000 |
| d Wheel Base | mm | 3800 |
ภาพประกอบ :
