รายละเอียดสินค้า
Max. Working Height(m) : 28.2
Max. Platform Height(m) : 26.2
Max. Working Range(m) : 23
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | m | 28.2 |
| Max. Platform Height | m | 26.2 |
| Max. Working Range | m | 23 |
| Max. Load Capacity | Unrestricted / Restricted (kg) | 300 / 460 |
| Boom Luffing Range | ° | -5 ~ 75 |
| Rotation Angle of Turntable | ° | 360 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 1600 |
| Max. Travel Speed | km/h | 6.1 |
| Min. Turning Radius | m | 3.6 |
| Min. Ground Clearance | mm | 310 |
| Max. Grade Ability | % | 40 |
| Tire Specification | – | 385/45-28 filled tire; 385/65-24 solid tire |
| Engine Model | – | V2607-CR-T-EW03 |
| Rated Power of Engine | kW / (r/min) | 48 / (2400r/min) |
| Total Weight | kg | 18300 |
| Platform Size | mm | 2400 × 900 × 1150 |
| Overall Length (a) | mm | 12300 |
| Overall Width (b) | mm | 2490 |
| Overall Height (c) | mm | 3050 |
| Wheel Base (d) | mm | 3000 |
ภาพประกอบ :
