รายละเอียดสินค้า
Max. Working Height(m) : 22
Max. Platform Height(m) : 20
Max. Working Range(m) :17.2
PRODUCT FEATURE
XGS22E telescoping boom mobile elevating work platform features good productivity, high efficiency, strong power, easy operation, and 460kg maximum loading capacity. The work height and work radius, which are at the top of this field, could meet the requirements of large load capacity and large work radius.
PARAMETERS
| Item | Parameter |
|---|---|
| Overall dimensions | |
| Length | 10080 mm |
| Overall Width | 2490 mm |
| Overall Height | 2460 mm |
| Work platform dimensions | |
| Length | 2400 mm |
| Width | 900 mm |
| Wheelbase | 2500 mm |
| Maximum Working Height | 22 m |
| Maximum Platform Height | 20 m |
| Maximum Working Range | 16.6 m |
| Maximum Carrying Capacity | 300 kg (Without limit) / 460 kg (With limit) |
| Luffing Range of Boom | -3° ~ +73° |
| Slewing Angle of Turntable | 360° |
| Tail Swing of Turntable | 1310 mm |
| Slewing Angle of Platform | 160° |
| Overall Weight | 12460 kg |
| Traveling Speed | 6.3 km/h |
| Minimum Turn Radius | 6 m |
| Minimum Ground Clearance | 230 mm |
| Maximum Gradeability | 45% |
| Tire Specification | 36×14-20;355/55D625 |
| Engine Model | Kubota V2403-CR-EW02 |
| Engine Rated Power | 36.8 kW / (2700 r/min) |
ภาพประกอบ :
