รายละเอียดสินค้า
Max. Working Height(m) : 18.01
Max. Platform Height(m) : 16.01
Max. Working Range(m) : 10.26
PARAMETERS
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | m | 18.01 |
| Max. Platform Height | m | 16.01 |
| Max. Working Range | m | 10.26 |
| Max. Load Capacity | kg | 256 / 350 |
| 1st Boom Luffing Range | ° | 0 ~ +65 |
| 2nd Boom Luffing Range | ° | -11 ~ +75 |
| Fly Jib Luffing Range | ° | -60 ~ +70 |
| Rotation Angle of Turntable | ° | 360 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 0 |
| Max. Travel Speed | km/h | 5.5 |
| Min. Turning Radius | m | 1.9 |
| Min. Ground Clearance | mm | 300 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | Standard: 33×12-20/7.5 solid tire Optional: 315/55D20-18 filled solid tire |
| Engine Model | – | Kubota V2403 |
| Rated Power of Engine | kW | 36.8 |
| Battery Specification | V / Ah | 8700 |
| Main Motor Specification | kW / V | 1830×760×1150 |
| Drive Motor Specification | kW / V | 7640 |
| Total Weight | kg | 2320 |
| Platform Size | mm | 2380 |
| a Overall Length | mm | 2360 |
| b Overall Width | mm | 2380 |
| c Overall Height | mm | 2360 |
| d Wheel Base | mm | 2360 |
ภาพประกอบ :
